ST.DENYS (°1929) MAY 1979 at Falmouth
ABEILLE PROVENCE on trials (°1978)
ABEILLE PROVENCE (°1978)
BOMBSHELL  (°1946) 1980
ROANOKE (°1966) 10 sep 1986 Marcus Hook
O/LT VALCKE A950 (°1946)
LEIE (°1953) MAR 1987
ERICM.McALLISTER (°1957) 10 AUG 1986
CHRISTOPHE LETZER (°1961) 11 MAR 1987
TERESA McALLISTER (°1961) 10SEP 1986
MULTRATUG 11 ( °1972) 25 SEP 2020
CAPE CHARLES ()1972) 16 SEP 1990
ZEEMEEUW (°1971) 16 SEP 1992
UNION 7 (°1996) 21 OCT 1997
A 950 VALCKE (°1960) 4 MAY 1998
GEORGES LETZER (°1945) 6 JUL 1988
LYRIE (°1978) 7 MAY 1987
GEORGES LETZER (°1945)  12 JUL 1988
ZEETIJGER (°1956) 7 JAN 1991
EDWIN N.BISSO (°1969) 24 MAY 1987
TIRRICK (°1983) 7 MAY 1987
PIRANA (°1984) 12 SEP 1988
TIRRICK (°1983) 7 MAY 1987
STOCKTON CREEK (°1970) 15 JUL 1987
CURITIBA (°1978) 27 SEP 1987
SUPERBE (°1973) 13 JAN 1991
MICHAEL J.McALLISTER (°1957) 13 AUG 1998
MICHAEL J.McALLISTER (°1957) 13 AUG 1987
STOCKTON CREEK (°1970) 15 JUL 1987
FALL RIVER (°1952) 25 MAY 1987
SOUN MARU (°1979) 9 NOV 1987
NORSEMAN (°1953) 13 AUG 1987
GOSS 1 (°1957) 11 JUL 1991
BRUGGE (°1988) 16 APR 1996
PORT HUDSON (°1943) 25 MAY 1987
FRANK H.CAVEN (°1941) 14 AUG 1987
CENTAUR (°1981) 6 SEP 1988
SEA LION (°1969) 3 FEB 1992
WANDELAAR (°1970) 16 SEP 1992
SEA HORSE (°1968) 12 JUL 1988
UNION CORAL (°2004) 25 NOV 2004
UNION 6 (°1993)  25 NOV 2004
UNION 5 (°1992) 2006
MULTRATUG 9 (°1973) 18 MAY 2005
SCHOUWENBANK (°1972) 28 FEB 2006
FAIRPLAY 23 (°1998) 16 APR 2009
ZEEHOND (°1990) 2006
POSEJDON (°1978) 2005
ZEEBRUGGE (°1992) 26 JUL 95
NEFTEGAZ-31 (°1985) 6 NOV 1995
ANGLIAN DUKE (°1977) 14 FEB 1995
ROBUSTE(°1987) 13 JAN 1991
BANCKERT(°1972) 22 APR 1994
MICHEL(°1997)  29 APR 2003
RUPELMONDE(°1983) 19 MAY 984
WAASLAND (°1963)
HAK (°1955) 1984
JEROME LETZER (°1974) 1 SEP 1984
MERCURIUS (°1972) 23 APR 1985
SANUKI MARU (°1969) 15 JUN 1985
URAGA MARU (°1985) 15 JUN 1985
SHAHM (°1960) 1 AUG 1985
BAHER/ 2 (°1978) 1 AUG 1985
MIDDELBANK (°1963) 2 APR 1985
LIEVEN GEVAERT (°1995) 14 JUN 1996
ZEEHOND (°1990) 25 MAR 1998
SEA HORSE (°1968) 4 MAY 1998
BON SECOURS III (°1969) 1977
KOI (°1964)  8 MAY 1998
ONIX (°1992)
JEROME LETZER (°1974)
CHRISTOPHE LETZER (°1961) 28 SEP 1985
WESTHINDER (°1973) 25 SEP 1985
ROBUSTE (°1989) 14 AUG 2008
VB ADROIT (°2008) 14 OCT 2008
RILLAND (°1953) 22 FEB 1988
ABEILLE NORMANDIE (°1977)  1977
Stacks Image 202
PROVENCAL 1 (°1973) 8 AUG 1985
MARSEILLAIS 1 (°1966) 8 AUG 1985
OOSTENDE V (°1966) 12 MAR 1985