DREDGERS | URBIEHOME
ARCO AXE (°1989) 17 NOV 1992
ARCO SEVERN (°1974) 10 MAY 1993
SAND SERIN (°1974) 6 MAY 1993
VLAANDEREN XVII (°1953) 4 NOV 1986
RIJNDELTA (°1960) 15 FEB 1988
BOWPRINCE  (°1964) 4 SEP 1978
VLAANDEREN XII  (°1959) 1978
VLAANDEREN XII (°1959) 1978
VLAANDEREN XVII (°1953)
VLAANDEREN V (°1948)
CRISTOFORO COLOMBO (°1994) 18 OCT 1994
PEARL RIVER (°1994) 18 OCT 1994
ARTEVELDE  (°2009)  3 AUG 2018
BANJAARD (°1963) 24 AUG 2000
SANDERUS  (°2019) 3 SEP 2021
SCALDIS III  (1964) 3 SEP 2021
SPAUWER (°1979)  19 SEP 1995
PANTAGRUELE  (°1979) 8MAY2001
DELTA (°1980) 22MAY2003
BANJAARD (°1963) 24AUG2000
ANTIGOON (°1990)  13 AUG 1993
ATLANTICO DUE (°1977) 23 OCT 1995
ATLANTIQUE (°1964) 27 AUG 1978
CRISTOFORO COLOMBO (°1994) 17 OCT 1994
CRISTOFORO COLOMBO aft (°1994) 17 OCT 1994
JADE RIVER (°1979) 20 JUL 1995
ORWELL (°1987) 27 AUG 1993
SANDERUS (°1968) 28 SEP 1992
SPAUWER (°1979) 19 SEP 1995
VLAANDEREN I (°1983) 13 AUG 1993
VL.V (°1948) 8 JAN 1993
VL.XVII (°1953) 8 JAN 1993
VOLKRACHT II (°1967) 14 MAR 1985
ZEEBRUGGE I (°1978) 25 APR 1995
REIMERSWAAL (°1994) 16 SEP 2004
MANZANILLO II (°1988) 7 SEP 2004
ARCO HUMBER (°1972) 7 SEP 2004
PALLIETER ((°2004) 22 MAR 2006
PEARL RIVER (°1994) 25 AUG 2006
SAND HERON (°1990) 22 SEP 1998
VLAANDEREN I (°1983) 23 AUG 2009
BOWKNIGHT (°1974) 1982