BULKCARRIERS | URBIEHOME
Stacks Image 60
PETREL ARROW  (°1985) 12 SEP 1994
CAST OTTER (°1982) 3FEB1992
PAUL KERES (°1988) 9APR1992
UNISON (°1978) 16 AUG 1996
ARIS  (°1986) 26 DEC 1996
AKER (°1983) 9 OCT 1995
GRIFFIN (°1994)  27 JUN 1995
SUNNY SUCCESS (°1991) 26 JAN 1998
ELVER (°1985) 13 MAY 1998
SWAKOP  (°2013) 10 AUG 2013
ARIS (°1986) 3 AUG 1998
Stacks Image 88
CHOKO MARU (°1970) 1973
CONDOR ARROW (°2012) 4 JUN 2015
ANTHEA (°1996) 25 MAY 2006
HEIYO (°1984) 17 OCT 2005
HEIYO (°1984) 17 OCT 2005
FEDERAL PIONEER (°1999) 24 APR 2007
SAGA ADVENTURE (°2005) 2006
BIG WAVE (°1989) 2006
SAGA TIDE (°1991) 1 MAY 2007
ORNATE (°1977) 23 SEP 1998
SPRING OCEAN (°2005)  2007
ROALD JARL (°1965)
SLAVIANKA (°1978) 20 NOV 1998
FEDERAL AGNO (°1985) 23 SEP 1998
BONTRUP AMSTERDAM (°1984) 23 JUL 2019
ALANYA (°1986) 27 JUN 1995
GLORIA CONFIDENCE (°2019) 3 APR 2023
NORTRANS KATHE (°1973)
ANASTASIA (°1981) 21 JUL 1986
FINNSNES (°1978) 8JUL1987
APTERA (°1970) 9MAR1988
DIMITRIOS (°1976) 16SEP1990
KIWI ARROW (°1981) 17 JUN 1993
FEDERAL SAGUENAY (°1978) 13 AUG 1993
LOK KIRTI (°1978) 25 JUN 1993
KAVO MALEAS (°1992) 13 AUG 1993
STAR FLORIDA (°1985) 6 SEP 1993
PRIME UNITY (°1984) 6 SEP 1993
DEVON(°1981) 6 SEP 1993
GULF VENTURE (°78) 31 JAN 1994
ALKYONIS (°1976) 10 MAR 1994